MediaWiki:Citizen.css: Difference between revisions
MediaWiki interface page
More actions
Created page with "→Bocholt kleuren: :root { --hb-blue: #2E78B7; --hb-darkblue: #235E8F; --hb-green: #A9CF38; --hb-light: #f5f7f9; --hb-soft: #EAF3F8; } →Hero: .hb-hero { text-align:center; background:var(--hb-light); border-radius:32px; padding:3rem; margin-bottom:3rem; } .hb-hero h1 { font-size:3rem; color:var(--hb-blue); margin-bottom:0.5rem; } .hb-subtitle { font-size:1.2rem; max-width:800px; margin:auto; } /..." |
No edit summary |
||
| Line 1: | Line 1: | ||
/* Bocholt | /* Historisch Bocholt */ | ||
.hb-header { | |||
text-align: center; | |||
- | padding: 2rem 0; | ||
margin-bottom: 2rem; | |||
- | |||
} | } | ||
.hb-header h1 { | |||
color: #2E78B7; | |||
.hb- | font-size: 3rem; | ||
} | } | ||
.hb- | .hb-grid { | ||
display: grid; | |||
grid-template-columns: repeat(auto-fit,minmax(280px,1fr)); | |||
margin- | gap: 20px; | ||
margin-top: 20px; | |||
} | } | ||
.hb- | .hb-card { | ||
background: #fff; | |||
border-radius: 20px; | |||
padding: 25px; | |||
border-top: 5px solid #2E78B7; | |||
box-shadow: 0 2px 10px rgba(0,0,0,.08); | |||
transition: .2s; | |||
} | } | ||
.hb-card:hover { | |||
transform: translateY(-4px); | |||
.hb- | |||
} | } | ||
.hb- | .hb-icon { | ||
font-size: 48px; | |||
margin-bottom: 10px; | |||
} | } | ||
.hb-card h3 { | .hb-card h3 { | ||
margin-top: 5px; | |||
margin-bottom: 10px; | |||
} | } | ||
.hb-card h3 a { | |||
color: #2E78B7; | |||
.hb- | text-decoration: none; | ||
} | } | ||
.hb-card p { | |||
margin-bottom: 0; | |||
.hb- | |||
margin- | |||
} | } | ||
.hb-links { | |||
background: #EAF3F8; | |||
padding: 20px; | |||
border-radius: 20px; | |||
margin-top: 20px; | |||
} | } | ||
Revision as of 18:36, 26 September 2026
/* Historisch Bocholt */
.hb-header {
text-align: center;
padding: 2rem 0;
margin-bottom: 2rem;
}
.hb-header h1 {
color: #2E78B7;
font-size: 3rem;
}
.hb-grid {
display: grid;
grid-template-columns: repeat(auto-fit,minmax(280px,1fr));
gap: 20px;
margin-top: 20px;
}
.hb-card {
background: #fff;
border-radius: 20px;
padding: 25px;
border-top: 5px solid #2E78B7;
box-shadow: 0 2px 10px rgba(0,0,0,.08);
transition: .2s;
}
.hb-card:hover {
transform: translateY(-4px);
}
.hb-icon {
font-size: 48px;
margin-bottom: 10px;
}
.hb-card h3 {
margin-top: 5px;
margin-bottom: 10px;
}
.hb-card h3 a {
color: #2E78B7;
text-decoration: none;
}
.hb-card p {
margin-bottom: 0;
}
.hb-links {
background: #EAF3F8;
padding: 20px;
border-radius: 20px;
margin-top: 20px;
}